<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Learning Management System, Learning System, and Courseware Development Blog</title>
	<atom:link href="http://www.coggno.com/learning-management-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coggno.com/learning-management-system</link>
	<description>A blog dedicated to Learning Management Systems discussion in addition to other forms of online training.</description>
	<pubDate>Tue, 06 Jan 2009 13:46:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Open Source Textbooks for Learning Management Systems</title>
		<link>http://www.coggno.com/learning-management-system/open-source-textbooks-for-learning-management-systems.html</link>
		<comments>http://www.coggno.com/learning-management-system/open-source-textbooks-for-learning-management-systems.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:46:10 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning Management System]]></category>

		<category><![CDATA[Flat World Knowledge]]></category>

		<category><![CDATA[LMS]]></category>

		<category><![CDATA[Open Source Textbooks]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=473</guid>
		<description><![CDATA[Are you looking for course materials to host on a learning management system? Consider free, open source textbooks. Organizations like Flat World Knowledge make finding learning materials for student learning management systems simple and cost-effective. 
Textbook prices are indeed ludicrous. According to a 2005 report by the Government Accountability Office, textbook prices have outpaced inflation 2-to-1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-10 alignright" style="float: right; margin: 10px; border: 1px solid black;" title="Open Source Textbooks for Learning Management Systems" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image3-150x150.jpg" alt="Open Source Textbooks for Learning Management Systems" width="150" height="150" />Are you looking for course materials to host on a <a href="http://www.coggno.com/home">learning management system</a>? Consider free, open source textbooks. Organizations like Flat World Knowledge make finding learning materials for student learning management systems simple and cost-effective. </p>
<p>Textbook prices are indeed ludicrous. According to a 2005 report by the Government Accountability Office, textbook prices have outpaced inflation 2-to-1 in the past two decades. And textbook expenses account for 26% of tuition and fees at four-year public universities and nearly three-quarters of costs at community colleges.</p>
<p>Although pickings may be on the slim side for open source textbooks right now, the movement is in its early stages. Supporting open source products will contribute to the evolution and proliferation of <a href="http://www.coggno.com/home">free</a> textbooks for learning management systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/open-source-textbooks-for-learning-management-systems.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>3D Learning System and the Architecture Paradigm Shift, Pt. 3</title>
		<link>http://www.coggno.com/learning-management-system/3d-learning-system-and-the-architecture-paradigm-shift-pt-3.html</link>
		<comments>http://www.coggno.com/learning-management-system/3d-learning-system-and-the-architecture-paradigm-shift-pt-3.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:39:53 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning System]]></category>

		<category><![CDATA[3D Web]]></category>

		<category><![CDATA[Architecture Design]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=472</guid>
		<description><![CDATA[A new architectural language has been created to suit the increasing complexity of contemporary life. Architect Patrick Schumaster calls it a &#8220;new long wave of innovation&#8221;. He claims that because of 3D learning systems and software, architects are experiencing the same kind of energy that people had when they returned from the Crusades in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-11 alignleft" style="float: left; margin: 10px; border: 1px solid black;" title="3D Learning System and the Architecture Paradigm Shift, Pt. 3" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image4-150x150.jpg" alt="3D Learning System and the Architecture Paradigm Shift, Pt. 3" width="150" height="150" />A new architectural language has been created to suit the increasing complexity of contemporary life. Architect Patrick Schumaster calls it a &#8220;new long wave of innovation&#8221;. He claims that because of 3D <a href="http://www.coggno.com/home">learning system</a>s and software, architects are experiencing the same kind of energy that people had when they returned from the Crusades in the 12th and 13th centuries. </p>
<p>They traversed Eastern Europe and the Holy Land and back, having seen the most extraordinary architecture which previously had been completely unfamiliar to them. Their witnessing it&#8211;much like 3D learning systems today&#8211;opened their eyes to new architectural concepts. New heights and polychromatic forms were realized, as well as the sense that the arch could be elevated and <a href="http://www.coggno.com/home">aspire to new heights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/3d-learning-system-and-the-architecture-paradigm-shift-pt-3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>3D Learning Systems and the Architecture Paradigm Shift, Pt. 2</title>
		<link>http://www.coggno.com/learning-management-system/3d-learning-systems-and-the-architecture-paradigm-shift-pt-2.html</link>
		<comments>http://www.coggno.com/learning-management-system/3d-learning-systems-and-the-architecture-paradigm-shift-pt-2.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:35:55 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning System]]></category>

		<category><![CDATA[3D Web]]></category>

		<category><![CDATA[Architecture Design]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=471</guid>
		<description><![CDATA[Online learning systems and software have impacted architectural design to a revolutionary degree.  As architects experiment, they are able to imagine greater potential in architecture which previously were considered impossible. Largely as a result of online learning systems, many architects believe we are on the cusp of an exciting new era of architectural creativity.
3D computer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-22 alignright" style="float: right; margin: 10px; border: 1px solid black;" title="3D Learning System and the Architecture Paradigm Shift, Pt. 2" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image10-150x150.jpg" alt="3D Learning System and the Architecture Paradigm Shift, Pt. 2" width="150" height="150" />Online <a href="http://www.coggno.com/home">learning system</a>s and software have impacted architectural design to a revolutionary degree.  As architects experiment, they are able to imagine greater potential in architecture which previously were considered impossible. Largely as a result of online learning systems, many architects believe we are on the cusp of an exciting new era of architectural creativity.</p>
<p>3D computer modeling programs originally designed for the animation industry are now being used for architectural learning systems and design. But these programs aren&#8217;t simply <a href="http://www.coggno.com/home">innovativ</a>e&#8211;they also help avoid the production of unnecessary materials, allowing the design and creation of fewer architectural components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/3d-learning-systems-and-the-architecture-paradigm-shift-pt-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>3D Learning Systems and the Architecture Paradigm Shift, Pt. 1</title>
		<link>http://www.coggno.com/learning-management-system/3d-learning-systems-and-the-architecture-paradigm-shift-pt-1.html</link>
		<comments>http://www.coggno.com/learning-management-system/3d-learning-systems-and-the-architecture-paradigm-shift-pt-1.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:59:39 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning System]]></category>

		<category><![CDATA[Architectural Design]]></category>

		<category><![CDATA[Computer Modeling System]]></category>

		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=470</guid>
		<description><![CDATA[One field whose development has evolved rapidly alongside computerized learning systems is architecture.
Architectural design software and computerized learning systems have had a profound effect on the way buildings today are being imagined, modeled and constructed. In recent years there has been a great burst in architectural creativity, largely due to new graphic software packages. 
Works like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-4 alignleft" style="float: left; margin: 10px; border: 1px solid black;" title="3D Learning Systems and the Architecture Paradigm Shift, Pt. 1" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image1-150x150.jpg" alt="3D Learning Systems and the Architecture Paradigm Shift, Pt. 1" width="150" height="150" />One field whose development has evolved rapidly alongside computerized <a href="http://www.coggno.com/home">learning system</a>s is architecture.</p>
<p>Architectural design software and computerized learning systems have had a profound effect on the way buildings today are being imagined, modeled and constructed. In recent years there has been a great burst in architectural <a href="http://www.coggno.com/home">creativity</a>, largely due to new graphic software packages. </p>
<p>Works like Zaha Hadid&#8217;s Innsbruck railway station, for example, would never have been created without the help of special software and computerized learning systems. A computer modeling system was used to design the railway to fit perfectly with the mountainous landscape, each station individually sculpted to suit the terrain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/3d-learning-systems-and-the-architecture-paradigm-shift-pt-1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Democratic Wiki Learning Systems</title>
		<link>http://www.coggno.com/learning-management-system/democratic-wiki-learning-systems.html</link>
		<comments>http://www.coggno.com/learning-management-system/democratic-wiki-learning-systems.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:53:38 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning System]]></category>

		<category><![CDATA[Wikimedia Foundation]]></category>

		<category><![CDATA[wikis]]></category>

		<category><![CDATA[Wikiversity]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=469</guid>
		<description><![CDATA[Collaboration is a concept built in to the wiki software learning system.  Imagine a world,&#8221; says one Wikimedia Foundation ad, &#8220;in which every single human being can freely share in the sum of all knowledge. That&#8217;s our commitment.&#8221;The beauty of wikis is that they are continuously evolving and democratic&#8211;no one has a monopoly on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-9 alignright" style="float: right; margin: 10px; border: 1px solid black;" title="Democratic Wiki Learning Systems" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image2-150x150.jpg" alt="Democratic Wiki Learning Systems" width="150" height="150" />Collaboration is a concept built in to the wiki software <a href="http://www.coggno.com/home">learning system</a>.  Imagine a world,&#8221; says one Wikimedia Foundation ad, &#8220;in which every single human being can freely share in the sum of all knowledge. That&#8217;s our commitment.&#8221;The beauty of wikis is that they are continuously evolving and democratic&#8211;no one has a monopoly on the truth. Unlike traditional learning systems like textbooks, wikis are interactive and the content is up for discussion and available for tweaking and new perspectives. </p>
<p>Users are encouraged to edit the Wikiversity learning system. In the guided Wikiversity tour participants are told: &#8220;You can&#8217;t break Wikiversity. Anything can be fixed or improved later. So go ahead, edit, and help make Wikiversity the best learning center on the Internet, but we also should not forget to <a href="http://www.coggno.com/home">contribute our best efforts</a> to perfect it!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/democratic-wiki-learning-systems.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Collaborative Learning Systems: The Wonderful World of Wikis</title>
		<link>http://www.coggno.com/learning-management-system/collaborative-learning-systems-the-wonderful-world-of-wikis.html</link>
		<comments>http://www.coggno.com/learning-management-system/collaborative-learning-systems-the-wonderful-world-of-wikis.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:50:08 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning System]]></category>

		<category><![CDATA[Teamwork]]></category>

		<category><![CDATA[wikipedia]]></category>

		<category><![CDATA[Wikiversity]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=468</guid>
		<description><![CDATA[Wikis are an increasingly useful tool at the center of the collaborative learning trend. The Wikimedia Foundation offers a glimpse into what future learning could look like. Wikimedia is really a collection of learning systems, including Wikipedia, Wiktionary, Wiki Books, Wikiquote, WikiNews, Wikisource, Wikispecies, and more. It is a nonprofit organization dedicated to aiding the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-20 alignleft" style="float: left; margin: 10px; border: 1px solid black;" title="Collaborative Learning Systems: The Wonderful World of Wikis" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image8-150x150.jpg" alt="Collaborative Learning Systems: The Wonderful World of Wikis" width="150" height="150" />Wikis are an increasingly useful tool at the center of the collaborative learning trend. The Wikimedia Foundation offers a glimpse into what future learning could look like. Wikimedia is really a collection of <a href="http://www.coggno.com/home">learning system</a>s, including Wikipedia, Wiktionary, Wiki Books, Wikiquote, WikiNews, Wikisource, Wikispecies, and more. It is a nonprofit organization dedicated to aiding the growth, development and distribution of free and multilingual learning content.</p>
<p>Wikiversity is a project whose goal is the creation of free, collaborative learning systems. It promises <a href="http://www.coggno.com/home">learning resources</a>, projects and research for all levels, types, and styles of education from pre-school to university, including professional training and informal learning. Its goal is to create open learning systems and collaborative learning communities, constructing learning resources &#8220;from the ground up&#8221; while also linking to existing internet resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/collaborative-learning-systems-the-wonderful-world-of-wikis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Grading Participation on a Learning Management System</title>
		<link>http://www.coggno.com/learning-management-system/grading-participation-on-a-learning-management-system.html</link>
		<comments>http://www.coggno.com/learning-management-system/grading-participation-on-a-learning-management-system.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 22:15:40 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning Management System]]></category>

		<category><![CDATA[Discussion Boards]]></category>

		<category><![CDATA[LMS]]></category>

		<category><![CDATA[Student Participation]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=467</guid>
		<description><![CDATA[Some learning management systems include discussion forums with mandatory student participation. But how do instructors keep track of student discussion contributions? How are contributions graded&#8211;organically or with certain criteria? 
It all depends on the instructor. Often grading student participation in discussion forums can be a hassle. However, some learning management systems contain grading tools that allow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-18 alignright" style="float: right; margin: 10px; border: 1px solid black;" title="Grading Participation on a Learning Management System" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image6-150x150.jpg" alt="Grading Participation on a Learning Management System" width="150" height="150" />Some <a href="http://www.coggno.com/home">learning management system</a>s include discussion forums with mandatory student participation. But how do instructors keep track of student discussion contributions? How are contributions graded&#8211;organically or with certain criteria? </p>
<p>It all depends on the instructor. Often grading student participation in discussion forums can be a hassle. However, some learning management systems contain grading tools that allow instructors to evaluate student discussion participation based on their own criteria. </p>
<p>Discussion board scoring rubrics allow for <a href="http://www.coggno.com/home">efficient</a> management of large discussions and hundreds of posts on a learning management system. Rubric monitors can be used to determine scores based on criteria such as frequency of posts and replies, the number of replies a student&#8217;s post generates from other students, and peer ranking averages. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/grading-participation-on-a-learning-management-system.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Learning Management System Expectations, Pt. 4</title>
		<link>http://www.coggno.com/learning-management-system/some-learning-management-system-expectations-pt-4.html</link>
		<comments>http://www.coggno.com/learning-management-system/some-learning-management-system-expectations-pt-4.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 22:11:50 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning Management System]]></category>

		<category><![CDATA[LMS]]></category>

		<category><![CDATA[Self-guided Learning]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=466</guid>
		<description><![CDATA[In contrast to many traditional classrooms, the multimedia approach employed by learning management system courses often addresses many different learning styles. In addition, courses hosted on a learning management system offer more freedom and flexibility in your own instruction. The flip side is that you have to be a person willing to carry the responsibility [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-17 alignleft" style="float: left; margin: 10px; border: 1px solid black;" title="Some Learning Management System Expectations, Pt. 4" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image51-150x150.jpg" alt="Some Learning Management System Expectations, Pt. 4" width="150" height="150" />In contrast to many traditional classrooms, the multimedia approach employed by <a href="http://www.coggno.com/home">learning management system</a> courses often addresses many different learning styles. In addition, courses hosted on a learning management system offer more freedom and flexibility in your own instruction. The flip side is that you have to be a person willing to carry the responsibility that comes with freedom and <a href="http://www.coggno.com/home">flexibility</a>. </p>
<p>If you believe you&#8217;re able to motivate yourself without the pressure of an instructor (who will act more as a guide than a dictator) or your peers, then you may be ready for online learning. But support is usually available in some form. Many leaning management system courses offer opportunities to interact with your instructor or peers through email, telephone, discussions, chats, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/some-learning-management-system-expectations-pt-4.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Learning Management System Expectations, Pt. 3</title>
		<link>http://www.coggno.com/learning-management-system/some-learning-management-system-expectations-pt-3.html</link>
		<comments>http://www.coggno.com/learning-management-system/some-learning-management-system-expectations-pt-3.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:51:52 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning Management System]]></category>

		<category><![CDATA[LMS]]></category>

		<category><![CDATA[Self-guided Learning]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=465</guid>
		<description><![CDATA[Is taking a class on a learning management system easier and less time-consuming than a traditional class? Not necessarily. You can generally expect to spend an equal amount of time&#8211;and sometimes more&#8211;studying for a course hosted on a learning management system. After all, you&#8217;re managing your own learning, using the online information and materials. Self-guided learning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-19 alignright" style="float: right; margin: 10px; border: 1px solid black;" title="Some Learning Management System Expectations, Pt. 3" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image7-150x150.jpg" alt="Some Learning Management System Expectations, Pt. 3" width="150" height="150" />Is taking a class on a <a href="http://www.coggno.com/home">learning management system</a> easier and less time-consuming than a traditional class? Not necessarily. You can generally expect to spend an equal amount of time&#8211;and sometimes more&#8211;studying for a course hosted on a learning management system. After all, you&#8217;re managing your own learning, using the online information and materials. <a href="http://www.coggno.com/home">Self-guided learning</a> requires strong study skills, self-motivation, and abandoning any tendency to procrastinate.</p>
<p>Developing a schedule that includes a couple of hours each day to devote to a learning management system course is essential, and making it into a routine will help out in ways you never imagined. Remember that at its essence, a schedule is meant to save you time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/some-learning-management-system-expectations-pt-3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Learning Management System Expectations, Pt. 2</title>
		<link>http://www.coggno.com/learning-management-system/some-learning-management-system-expectations-pt-2.html</link>
		<comments>http://www.coggno.com/learning-management-system/some-learning-management-system-expectations-pt-2.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:21:52 +0000</pubDate>
		<dc:creator>Learning Systems</dc:creator>
		
		<category><![CDATA[Learning Management System]]></category>

		<category><![CDATA[Instructor Feedback]]></category>

		<category><![CDATA[LMS]]></category>

		<guid isPermaLink="false">http://www.coggno.com/learning-management-system/?p=464</guid>
		<description><![CDATA[How do you communicate with your instructor via a learning management system? Though it depends on the online course, generally you communicate with your instructor and peers through email and electronic file submissions. 
A learning management system allows you to have a flexible class schedule, completing course assignments at any point in the day convenient for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-10 alignleft" style="float: left; margin: 10px; border: 1px solid black;" title="Some Learning Management System Expectations, Pt. 2" src="http://www.coggno.com/learning-management-system/wp-content/uploads/2008/08/image3-150x150.jpg" alt="Some Learning Management System Expectations, Pt. 2" width="150" height="150" />How do you communicate with your instructor via a <a href="http://www.coggno.com/home">learning management system</a>? Though it depends on the online course, generally you communicate with your instructor and peers through email and electronic file submissions. </p>
<p>A learning management system allows you to have a flexible class schedule, completing course assignments at any point in the day <a href="http://www.coggno.com/home">convenient</a> for you. You&#8217;ll receive course assignments and complete and return them to your instructor, who will evaluate them and provide feedback. </p>
<p>Depending on the course design, exams may be online or take place in a testing room on campus or at a local community college. A learning management system course may also involve writing papers, participating in simulations and collaborate on projects as other forms of assessment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coggno.com/learning-management-system/some-learning-management-system-expectations-pt-2.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
